Item | $/head |
Hay, 0.20 ton | |
Supplement 113 pounds | |
Interest | |
Medical | |
Labor | |
Transportation | |
Facility fixed cost | |
Manure handling | |
Machinery and equipment | |
Misc |
Feed Lot Details: | Controls: | |||
# of head | Corn bu/head | |||
Death loss (%) | Corn futures price ($) | |||
Feeder start weight(lbs) | Corn basis (ex. -0.20) | |||
Live cattle end weight(lbs) | Feeder basis ($/hwt) | |||
Operational Cost ($/head): | Live cattle basis ($/hwt) |
|
|
# of Contracts | Price | Hedged quantity | Projected need | |
---|---|---|---|---|
FC futures bought: | $ | lbs | lbs | |
Corn futures bought: | $ | bu | bu | |
LC futures sold: | $ | lbs | lbs |
RECALCULATE |
Use of this calculator is subject to the AgYield Terms of Use located at www.agyield.com/terms-of-use/ |